Sunday, January 18, 2009

Census of Registered ESM statewise

ESM statewise population

Ser. RSB/ZSB-------------------ARMY ---AF ---NAVY -TOTAL
01. ANDHRA PRADESH--------055954 09793 04061 069808
02. ARUNACHAL PRADESH---000284 00000 00000 000284
03. ASSAM---------------------023819 01869 00421 026109
04. BIHAR----------------------060323 02788 01382 064493
05. CHATTISGARH------------003849 00272 00138 004259
06. GOA------------------------001118 00198 00595 001911
07. GUJARAT-------------------015881 02268 01703 019852
08. HIMACHAL PRADESH-----090009 01913 03029 094951
09. HARYANA------------------198446 12287 10003 220736
10. JAMMU & KASHMIR-------063229 00516 00417 064162
11. JHARKHAND----------------015755 00901 00745 017401
12. KARNATAKA----------------051082 08577 01947 061606
13. KERALA---------------------119642 18320 10282 148244
14. MADHYA PRADESH--------032326 01638 01152 035116
15. MAHARASHTRA------------132967 12757 13954 159678
16. MANIPUR--------------------005534 00061 00029 005624
17. MEGHALAYA----------------002004 00081 00051 002136
18. MIZORAM-------------------004455 00020 00020 004495
19. NAGALAND------------------002425 00008 00021 002454
20. ORISSA----------------------019089 03968 01861 024918
21. PUNJAB----------------------238205 07984 03834 250023
22. RAJASTHAN-----------------124673 05723 03236 133632
23. SIKKIM-----------------------001138 00002 00007 001147
24. TAMIL NADU----------------102927 09986 03029 115942
25. TRIPURA--------------------001932 00097 00049 002078
26. UTTAR PRADESH-----------208054 18971 10257 237282
27. UTTARANCHAL-------------112919 01871 01961 116751
28. WEST BENGAL--------------044329 08442 03221 055992
29. A & N ISLANDS--------------000368 00092 00123 000583
30. CHANDIGARH---------------005418 02129 00293 007840
31. DELHI------------------------026797 05699 02618 035114
32. PONDICHERRY--------------001210 00282 00078 001570
TOTAL--------------------------1766161 139513 80517 1986191

Note: Figures for the states of Arunachal Pradesh, Bihar, Meghalaya, Rajasthan, Chandigarh, and Pondicherry are provisional.
Authority: Census of Ex- Servicemen

Comment: The above statistics are from DGR, MOD. Input obviously not updated for the last 2 years. Some figures are provisional! Wonder why? If basic inputs are not correct can welfare measures be effected seriously. The statistics department need to be abandoned and savings credited to the defence budget.

No comments:

Disclaimer

The contents posted on these Blogs are personal reflections of the Bloggers and do not reflect the views of the "Report My Signal- Blog" Team.
Neither the "Report my Signal -Blogs" nor the individual authors of any material on these Blogs accept responsibility for any loss or damage caused (including through negligence), which anyone may directly or indirectly suffer arising out of use of or reliance on information contained in or accessed through these Blogs.
This is not an official Blog site. This forum is run by team of ex- Corps of Signals, Indian Army, Veterans for social networking of Indian Defence Veterans. It is not affiliated to or officially recognized by the MoD or the AHQ, Director General of Signals or Government/ State.
The Report My Signal Forum will endeavor to edit/ delete any material which is considered offensive, undesirable and or impinging on national security. The Blog Team is very conscious of potentially questionable content. However, where a content is posted and between posting and removal from the blog in such cases, the act does not reflect either the condoning or endorsing of said material by the Team.
Blog Moderator: Lt Col James Kanagaraj (Retd)

Resources